3-Port Single-Mode Tgg Type Optical Circulator
(532, 635, 650, 780, 850, 980, 1030, 1060nm)
Specifications
Parameter | Unit | 532nm | 635nm | 650nm | 780nm | 850nm | 980nm | 1030nm | 1060nm |
Transmitting Direction | - | 1→2, 2→3 |
Isolation (23℃, All SOP) (2→1,or 3→2) | Typ | dB | 23 | 23 | 23 | 25 | 25 | 27 | 27 | 27 |
Min | dB | 20 | 20 | 20 | 21 | 21 | 22 | 22 | 22 |
Insertion Loss (All SOP) (1→2, or 2→3) | Max | dB | 2.5 | 2.3 | 2.3 | 1.8 | 1.8 | 1.5 | 1.5 | 1.5 |
PDL | Max | dB | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
PMD | Max | ps | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Return Loss | Min | dB | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Directivity (1→3, or 3→1) | Min | dB | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Optical Power Handling | Max | mW | 50 | 100 | 100 | 150 | 150 | 250 | 250 | 250 |
Package Dimension | Cylinder | mm | Φ21xL60 | Φ21xL75 | Φ21xL75 | Φ24xL80 | Φ24xL80 | Φ24xL95 | Φ24xL95 | Φ24xL95 |
Operating Temperature | ℃ | 10 to 50 |
Storage Temperature | ℃ | 0 to 60 |
The above specifications are for parts without connectors. Adding connectors can affect the IL, RL, & PDL.
SOP=State of Polarization
Ordering Information
VCIR | Port | Wavelength | Fiber Type | Cable Type | Fiber Length | Connector | Max Power* (Optional) | Package (Optional) |
| 3=3-Port | 532=532nm | S=Single-Mode | B=250um | 10=1.0m | NE=None |
|
|
|
| 635=635nm |
| L= 900um | 15=1.5m | FA=FC/APC | X=Others | X=Others |
|
| 650=650nm | X=Others | H=3mm | 20=2.0m | FC=FC/PC |
|
|
|
| 780=780nm |
|
| 30=3.0m | SA=SC/APC |
|
|
VCIR |
| 850=850nm 980=980nm |
| X=Others |
| SC=SC/PC ST=ST/PC |
|
|
|
| 1030=1030nm 1060=1060nm |
|
| X=Others | LA=LC/APC LC=LC/PC |
|
|
|
| X=Others |
|
|
| X=Others |
|
|
* Max. Power affects other specifications.